For Jaclyn
Thank you for keeping our day on track. Everything you need is on this page; songs, menu and wedding-party details live on our other pages (linked below).
- Venue: Shauna Robinson, 817-304-0555 · 2330 Old Tin Top Rd. Access 8:00 am–11:59 pm; hall cleared by 11:00 pm.
- MC: Jake (Jacob) Williamson (Meg’s brother-in-law) · Officiant: Travis McLarty, 713-410-5531
- Lighting / electrical: The groom is an electrician, so don’t hesitate to reach out to him if you, the DJ or bartending staff have lighting or electrical questions. Bryce Lemmons, 817-994-8220
- Faces to know: photos of the wedding party and key people are included below.
Times may still shift. Anything marked TBD or “confirm” is listed under open items.
master timeline
vendor arrivals
food runs
program & wedding party
Song cues, speech order and announcement scripts: music.megandbryce.com. Hair/makeup slots & bridesmaid duties: bridesmaids page. Groomsmen duties: groomsmen page.
food runs (TaskRabbit)
| Time | Where / what | Payment | Run |
|---|---|---|---|
| 12:00 pm | la Madeleine, 6140 Camp Bowie Blvd, FW · (817) 654-0471 Order #47420340933033984 | Paid | Run 1 |
| 12:30 pm | Torchy’s FW Midtown · Ana 817-289-8226 Taco order (no cilantro on Democrats) | Paid wk of Nov 7 | Run 1 |
| ~12:45 pm | Pappasito’s, 2704 West Fwy, FW · (817) 877-5546 8 fajita packs, chicken or beef (+ chips, salsa & guacamole) | Paid wk of Nov 7 | Run 1 |
| ~1:30 pm | Drop at River’s Edge Hand to I Do Events | Tip $40 (#9) | Run 1 |
| 12:00 pm | 85°C Bakery, Grand Prairie 170 salted butter rolls | Paid | Run 2 |
| TBD | HTeaO · 817-229-9793 Tea for 5:30 cocktail hour | Tip $15 (#13) | Run 3 (if not delivered) |
Runner for Run 1: ______________ ph ______________
Runner for Run 2: ______________ ph ______________
Run 3 (HTeaO, only if not delivered): ______________
Heim BBQ delivers at 2:00 pm (no pickup). Ladyfingers arrive Thu Nov 12 with Jessica Starkschall. Also on the menu: chips, salsa & guacamole (cocktail hour) and Blue Bell ice cream (dessert). Full dish list: menu page.
cash envelopes — $3,525 in 14
| # | Who | Amount | When |
|---|---|---|---|
| 1 | Security: Suzanne Slover | $480 | On arrival ~4 pm |
| 2 | Security: Jason Cobb | $480 | On arrival ~4 pm |
| 3 | DJ E-Roc (full fee $1,200 + $100 tip) | $1,300 | End of night |
| 4 | I Do Events – 2 bartenders | $90 | End of night |
| 5 | I Do Events – 4 servers | $155 | End of night |
| 6 | Rafael Badillo Photo & Film | $150 | End of night |
| 7 | South Beach (Misha & Nathy) | $250 | When stylists finish |
| 8 | Heim BBQ driver | $25 | ~2 pm |
| 9 | Food-run runner | $40 | ~1:30 pm |
| 10 | Passion Flowers – Holly | $350 | At setup |
| 11 | Kayli Bakes Cakes | $150 | At cake delivery |
| 12 | Back Home Bakery delivery | $20 | At delivery |
| 13 | HTeaO driver / runner | $15 | At delivery |
| 14 | Memories Out Loud – Debbie | $20 | At setup |
All handed out by Jaclyn; bring a few extra $20s. Everyone else is paid in full in advance.
vendor contacts
| Vendor | Contact | Phone / email |
|---|---|---|
| River’s Edge at Tin Top Venue | Shauna Robinson | 817-304-0555 riversedgetintop@gmail.com |
| Rafael Badillo Photo & Film Photo / video | Rafael & Veronica | 469-569-4003 info@rafaelbadillo.com |
| I Do Events Bartenders + servers | Alicia Ellis | 817-597-7505 maliciaellis@gmail.com |
| Passion Flowers Florist | Holly Johnson | (817) 599-6440 mypassionflowers@gmail.com |
| Kayli Bakes Cakes Wedding cake | Kayli Hessler | 469-855-2067 kaylibakescakes@gmail.com |
| Back Home Bakery Groom’s cake | — | 817-594-4003 Backhomebakerytx@gmail.com |
| South Beach Beauty Bar Bridesmaids’ H&M | Natalie Fernandez | 386-453-7805 southbeachbeauty@live.com |
| 2Girls1Brush Bride’s H&M | Savannah / Lydia | — 2girls1brushbeauty@gmail.com |
| Travis McLarty Officiant | Travis | 713-410-5531 Travis.mclarty@gmail.com |
| DJ E-Roc DJ | Erik Maldonado | 817-312-2512 emaldona1200@gmail.com |
| Security 2 off-duty officers | Suzanne Slover | (214) 600-5019 |
| Memories Out Loud Audio guestbook | Debbie Perales | 682-403-9574 info@memoriesoutloud.com |
| HTeaO Tea service | Monquica Livas | 817-229-9793 |
| Crazy Casa Margarita machine | Noel & Cherie Ortega | 817-597-8264 casadecrazy.co@gmail.com |
| JR Elegant Events 4 × 60″ rounds | — | 817-405-4447 jr.elegantevents@gmail.com |
| KRUU Photo booth | Justin Grunow sets up | — mail@support.kruu.com |
| Heim BBQ Burnt ends, mac | Kimberly Hatcher | 817-724-2126 weatherford@heimbbq.com |
extra wedding-party tasks
- Bubble Jedis: bubble guns when the couple kiss at the ceremony (volunteers needed).
- Gift #1: set up with the KRUU booth, then pack it with the booth into the car with the alcohol (groomsmen).
- Gift #2: pack up and put in the car (groomsmen). Ask Meg for details on both gifts.
- Full task charts: bridesmaids · groomsmen.
open items to confirm
- TaskRabbit runners for Run 1 & Run 2 not yet assigned.
- HTeaO: delivery vs. TaskRabbit pickup, and time (Meg confirming).
- Back Home Bakery groom’s cake delivery time.
- Rafael Badillo arrival: 1:00 pm (binder) vs ~3:00 pm (contract).
- Misha’s & Nathy’s phone numbers; bridesmaids’ schedule being reconfirmed.
- Blue Bell ice cream: source / pickup not covered by any run or delivery.
- Open volunteer slots: see the task charts on the bridesmaids and groomsmen pages.
wedding party & key people
bridesmaids








groomsmen

officiant, mc & ushers